Preloader

Hasil Perhitungan

Normalisasi Kriteria
Nitrogen (N) Phosphor (P) Kalium (K) Tembaga (Cu) Total
Bobot 100 90 80 60 330
Bobot Normal 0.303 0.2727 0.2424 0.1818 1
Data Alternatif
Nitrogen (N) Phosphor (P) Kalium (K) Tembaga (Cu)
TSP 75 100 80 65
Urea. Kcl 90 100 60 70
MOP 80 90 85 70
Kieserit 70 80 50 80
Dolomit 80 90 80 30
Normalisasi Terbobot
C01 C02 C03 C05 Total Rank
MOP 24.2424 24.5455 20.6061 12.7273 82.1212 1
Urea. Kcl 27.2727 27.2727 14.5455 12.7273 81.8182 2
TSP 22.7273 27.2727 19.3939 11.8182 81.2121 3
Dolomit 24.2424 24.5455 19.3939 5.4545 73.6364 4
Kieserit 21.2121 21.8182 12.1212 14.5455 69.697 5
-->